<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Food Economics</title>
	<atom:link href="http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=punk-economics-global-food-economics</link>
	<description>The website of economist, author and broadcaster, David McWilliams</description>
	<lastBuildDate>Sat, 04 Nov 2017 10:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: projectallende</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-153671</link>
		<dc:creator>projectallende</dc:creator>
		<pubDate>Mon, 24 Nov 2014 15:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-153671</guid>
		<description><![CDATA[As an Irish economist living in Argentina I have shared this video with a few contacts here. It is one of the richest that I have watched in the series. Well done! 

I don&#039;t suppose anyone translated it for subtitles in Spanish?

Tony Phillips
Ed. Europe on the Brink]]></description>
		<content:encoded><![CDATA[<p>As an Irish economist living in Argentina I have shared this video with a few contacts here. It is one of the richest that I have watched in the series. Well done! </p>
<p>I don&#8217;t suppose anyone translated it for subtitles in Spanish?</p>
<p>Tony Phillips<br />
Ed. Europe on the Brink</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Macleod</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-138040</link>
		<dc:creator>Kenny Macleod</dc:creator>
		<pubDate>Fri, 14 Jun 2013 13:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-138040</guid>
		<description><![CDATA[Given that meat consumption/production ticks all the wrong boxes regarding ethics, morality, economics, energy, water &amp; land usage, shouldn&#039;t we (inc governments) be encouraging a steady move towards vegetarianism? [didn&#039;t know where to fit irresponsible use of antibiotics into that list]

Technology may keep at least the rich parts of the world in meat for the next fifty years or so, but if this involves livestock it can only accelerate the reduction in natural biodiversity that we are already seeing. Unless we believe in (desire?) a world populated only by humans and sheds/abattoirs chock-a-block with cattle, pigs, sheep awash in a sea of chickens, this has to be as much a dead-end street for homo sapiens as it is for the livestock.

As you say in another video, we&#039;re generally irrational, but that&#039;s what we have governments &amp; organisations for - to encourage and steer (pardon me) us in the right (or at least better) direction.

I&#039;ve seen articles on lab produced meat (well, muscle/tissue) which increases the efficiency of meat production in terms of energy and water consumption, doesn&#039;t require the dumping of vast quantities of antibiotics into the environment and has the ethical bonus of not mandating the slaughter of animals (obviously this same process has medicinal potential too). I, as a two-year-and-a-bit vegetarian, would have no problem eating lab-meat should I find I wanted to.

But, when all is said and done, the vegetarian route is available now and although this too would have an effect on the environment it would have much less damaging consequences for the planet upon which we ultimately depend.

And if I can use the word &quot;ultimately&quot; so soon after I last used it, ultimately we&#039;ve got to break out from the bounds of this planet and into the solar system. 

Otherwise, honestly, what&#039;s the point guys? After some selfish bugger has gobbled the last Dandelion we&#039;ll be back to cannibalism - the Crematorium will be replaced by a large microwave: the pinnacle of recycling will have been achieved :-)]]></description>
		<content:encoded><![CDATA[<p>Given that meat consumption/production ticks all the wrong boxes regarding ethics, morality, economics, energy, water &amp; land usage, shouldn&#8217;t we (inc governments) be encouraging a steady move towards vegetarianism? [didn't know where to fit irresponsible use of antibiotics into that list]</p>
<p>Technology may keep at least the rich parts of the world in meat for the next fifty years or so, but if this involves livestock it can only accelerate the reduction in natural biodiversity that we are already seeing. Unless we believe in (desire?) a world populated only by humans and sheds/abattoirs chock-a-block with cattle, pigs, sheep awash in a sea of chickens, this has to be as much a dead-end street for homo sapiens as it is for the livestock.</p>
<p>As you say in another video, we&#8217;re generally irrational, but that&#8217;s what we have governments &amp; organisations for &#8211; to encourage and steer (pardon me) us in the right (or at least better) direction.</p>
<p>I&#8217;ve seen articles on lab produced meat (well, muscle/tissue) which increases the efficiency of meat production in terms of energy and water consumption, doesn&#8217;t require the dumping of vast quantities of antibiotics into the environment and has the ethical bonus of not mandating the slaughter of animals (obviously this same process has medicinal potential too). I, as a two-year-and-a-bit vegetarian, would have no problem eating lab-meat should I find I wanted to.</p>
<p>But, when all is said and done, the vegetarian route is available now and although this too would have an effect on the environment it would have much less damaging consequences for the planet upon which we ultimately depend.</p>
<p>And if I can use the word &#8220;ultimately&#8221; so soon after I last used it, ultimately we&#8217;ve got to break out from the bounds of this planet and into the solar system. </p>
<p>Otherwise, honestly, what&#8217;s the point guys? After some selfish bugger has gobbled the last Dandelion we&#8217;ll be back to cannibalism &#8211; the Crematorium will be replaced by a large microwave: the pinnacle of recycling will have been achieved :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McWilliams</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-127052</link>
		<dc:creator>David McWilliams</dc:creator>
		<pubDate>Tue, 20 Nov 2012 12:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-127052</guid>
		<description><![CDATA[Hi Jerry

I am in Argentina reasonably regularly, so lets try hook up.

D]]></description>
		<content:encoded><![CDATA[<p>Hi Jerry</p>
<p>I am in Argentina reasonably regularly, so lets try hook up.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry ocallaghan</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-127032</link>
		<dc:creator>jerry ocallaghan</dc:creator>
		<pubDate>Mon, 19 Nov 2012 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-127032</guid>
		<description><![CDATA[Hi David and greetings from Brazil which you mention &quot;en passat&quot; in your video. Coincidentally, I am Irish and am a Director of the largest meat producer globally, JBS. Although we have operations in Australia, we are originally Brazilian and most of our growth comes from our operations in South America. There are a myriad of aspects related to food and especially meat production which are still being developed in South America. Just as an example, Brazil has more than double the US cattle herd but produces only 80% of the beef the US produces. Chicken production here has such a long way to grow although Brazil exports more than one third of all chicken meat traded globally. According to official statistics, there are more than 100 million hectares of arable land idle and ready to use in Brazil and we havent even thought about productivity yet. Anyway, if you do come to this neck of the woods, i would love to meet up and play a bit of the devils advocate, if you dont mind. My email: jerry@jbs.com.br. Congratulations on the content of your presentations and on the very creative manner in which you communicate.]]></description>
		<content:encoded><![CDATA[<p>Hi David and greetings from Brazil which you mention &#8220;en passat&#8221; in your video. Coincidentally, I am Irish and am a Director of the largest meat producer globally, JBS. Although we have operations in Australia, we are originally Brazilian and most of our growth comes from our operations in South America. There are a myriad of aspects related to food and especially meat production which are still being developed in South America. Just as an example, Brazil has more than double the US cattle herd but produces only 80% of the beef the US produces. Chicken production here has such a long way to grow although Brazil exports more than one third of all chicken meat traded globally. According to official statistics, there are more than 100 million hectares of arable land idle and ready to use in Brazil and we havent even thought about productivity yet. Anyway, if you do come to this neck of the woods, i would love to meet up and play a bit of the devils advocate, if you dont mind. My email: <a href="mailto:jerry@jbs.com.br">jerry@jbs.com.br</a>. Congratulations on the content of your presentations and on the very creative manner in which you communicate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghan</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-127018</link>
		<dc:creator>Eoghan</dc:creator>
		<pubDate>Mon, 19 Nov 2012 15:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-127018</guid>
		<description><![CDATA[The application of existing technologies may be sufficient to provide meet increasing demand and decreased resource inputs.  For example, a significant proportion of food along Indian supply chains (farm to fork) is wasted; refrigeration would reduce this significantly.  Advanced breeding techniques are producing plants and animals with higher yeilds; for example, milk production is increasing by approximately 4% per animal every year, animal cloning can improve feed conversion ratios in a fraction of the time of traditional breeding practices.  

Increasing prices may send the signal necessary to encourage the use of existing technologies, reducing the impact of the pressures identified in the video.]]></description>
		<content:encoded><![CDATA[<p>The application of existing technologies may be sufficient to provide meet increasing demand and decreased resource inputs.  For example, a significant proportion of food along Indian supply chains (farm to fork) is wasted; refrigeration would reduce this significantly.  Advanced breeding techniques are producing plants and animals with higher yeilds; for example, milk production is increasing by approximately 4% per animal every year, animal cloning can improve feed conversion ratios in a fraction of the time of traditional breeding practices.  </p>
<p>Increasing prices may send the signal necessary to encourage the use of existing technologies, reducing the impact of the pressures identified in the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taimi</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-126969</link>
		<dc:creator>Taimi</dc:creator>
		<pubDate>Sun, 18 Nov 2012 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-126969</guid>
		<description><![CDATA[Excellent overview. But i was moved to register and comment by the statement that Ireland didn&#039;t have enough food to feed the population during the Famine.
It&#039;s a well-trotted out fact that Ireland exported food during the Famine. 
It was only an ecological disaster if empires, landlords, religious bigots and trade restrictions are regarded as forces of nature.]]></description>
		<content:encoded><![CDATA[<p>Excellent overview. But i was moved to register and comment by the statement that Ireland didn&#8217;t have enough food to feed the population during the Famine.<br />
It&#8217;s a well-trotted out fact that Ireland exported food during the Famine.<br />
It was only an ecological disaster if empires, landlords, religious bigots and trade restrictions are regarded as forces of nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kof</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-126915</link>
		<dc:creator>Kof</dc:creator>
		<pubDate>Fri, 16 Nov 2012 19:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-126915</guid>
		<description><![CDATA[On the ball (as usual) Mr Mac.

The writing is on the wall, but it will require a crash before anything meaningful occurs. We really are lemmings.

You didn&#039;t mention global warming in relation to food production, which I think is going to impact the amount of arible land and increase the amount of &quot;freak&quot; events, which will cause much greater volatility in crops yields. But I&#039;d imagine that wasn&#039;t an oversight, more a case of you trying not to over complicate the message.

Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>On the ball (as usual) Mr Mac.</p>
<p>The writing is on the wall, but it will require a crash before anything meaningful occurs. We really are lemmings.</p>
<p>You didn&#8217;t mention global warming in relation to food production, which I think is going to impact the amount of arible land and increase the amount of &#8220;freak&#8221; events, which will cause much greater volatility in crops yields. But I&#8217;d imagine that wasn&#8217;t an oversight, more a case of you trying not to over complicate the message.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablos</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-126907</link>
		<dc:creator>pablos</dc:creator>
		<pubDate>Fri, 16 Nov 2012 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-126907</guid>
		<description><![CDATA[That seems to be the way its going, already news reports in Germany announcing large increases in electricity and food prices for 2013. I was very interested in a recent Economist article about the return of crop rust which is especially putting the gains of the past 50 years at risk and affecting the poorer nations in particular. The video is excellent.]]></description>
		<content:encoded><![CDATA[<p>That seems to be the way its going, already news reports in Germany announcing large increases in electricity and food prices for 2013. I was very interested in a recent Economist article about the return of crop rust which is especially putting the gains of the past 50 years at risk and affecting the poorer nations in particular. The video is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Lennon</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-126883</link>
		<dc:creator>Frank Lennon</dc:creator>
		<pubDate>Fri, 16 Nov 2012 11:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-126883</guid>
		<description><![CDATA[Another very interesting graphically illustrated journey through a possible world crisis of the medium term future. It is certainly food for thought David. So, how can the world fend it off? One child policy like China&#039;s for all nations? Acceleration in space travel development so humanity can move off this planet and ease population drag? Get all the market speculators into gambling rehab programs and when treated give them work experience on farms? If your vision pans out we may be heading for the biggest business opportunity the world has ever had in supplying allotments. There will not be a blade of grass to be seen in any garden anywhere. It will be veg all the way and why not. 

In the mean time, I will continue to &quot;hold on to my seat&quot;.

By the way, I am enjoying your current book: The Good Room and it was nice to have met you at Kilkenomics 2012.  

Cheers.]]></description>
		<content:encoded><![CDATA[<p>Another very interesting graphically illustrated journey through a possible world crisis of the medium term future. It is certainly food for thought David. So, how can the world fend it off? One child policy like China&#8217;s for all nations? Acceleration in space travel development so humanity can move off this planet and ease population drag? Get all the market speculators into gambling rehab programs and when treated give them work experience on farms? If your vision pans out we may be heading for the biggest business opportunity the world has ever had in supplying allotments. There will not be a blade of grass to be seen in any garden anywhere. It will be veg all the way and why not. </p>
<p>In the mean time, I will continue to &#8220;hold on to my seat&#8221;.</p>
<p>By the way, I am enjoying your current book: The Good Room and it was nice to have met you at Kilkenomics 2012.  </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McDreamy Freaks Out Australia &#124; Broadsheet.ie</title>
		<link>http://www.davidmcwilliams.ie/2013/02/16/punk-economics-global-food-economics/comment-page-1#comment-126881</link>
		<dc:creator>McDreamy Freaks Out Australia &#124; Broadsheet.ie</dc:creator>
		<pubDate>Fri, 16 Nov 2012 11:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5634#comment-126881</guid>
		<description><![CDATA[[...] Punk Economics &#8211; Global Economics (David McWilliams.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Punk Economics &#8211; Global Economics (David McWilliams.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
