<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boom and bust cycle is the same Down Under</title>
	<atom:link href="http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boom-and-bust-cycle-is-the-same-down-under</link>
	<description>The website of economist, author and broadcaster, David McWilliams</description>
	<lastBuildDate>Sat, 04 Nov 2017 10:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ireland 12 Australia 2 - Ireland Wants You BackIreland Wants You Back</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-129792</link>
		<dc:creator>Ireland 12 Australia 2 - Ireland Wants You BackIreland Wants You Back</dc:creator>
		<pubDate>Thu, 10 Jan 2013 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-129792</guid>
		<description><![CDATA[[...] As bad as things are, Ireland is still a great place to live, and things are now, finally beginning to improve. Meanwhile, there are some who say Austrailia&#8217;s boom is coming to an end. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As bad as things are, Ireland is still a great place to live, and things are now, finally beginning to improve. Meanwhile, there are some who say Austrailia&#8217;s boom is coming to an end. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oiltrash_in_perth</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127450</link>
		<dc:creator>oiltrash_in_perth</dc:creator>
		<pubDate>Tue, 27 Nov 2012 07:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127450</guid>
		<description><![CDATA[having worked around the world in the oil &amp; gas business for the last 20 years I moved to Perth in 2008 to work on some big gas projects. Perth is the centre of the current boom and only comparable to whats happening in Brazil just now. Anyone who thinks this is not rocky should take a look at BHP&#039;s Olyympic Dam  or Port Headland Inner harbour projects along with the coal seam gas projects in Queensland. These projects have been shelved almost overnight and are the tip of the iceberg. The economy in WA is supported by the crazy wages paid to low skilled workers to live in the mining/work camps in the Pilbara, lots of these folks are going to be released back into the real world and its going to be a shock. $1000 AUD/week  will rent you an average family home in Perth just now if you can find something to rent,the most expensive rentals in Oz just now are in Karratha, Onslow ,Newman and other well known places in WA ...  Its going to be a big bang when it happens down here but for now its 300 days sun a year and surfs up ...]]></description>
		<content:encoded><![CDATA[<p>having worked around the world in the oil &amp; gas business for the last 20 years I moved to Perth in 2008 to work on some big gas projects. Perth is the centre of the current boom and only comparable to whats happening in Brazil just now. Anyone who thinks this is not rocky should take a look at BHP&#8217;s Olyympic Dam  or Port Headland Inner harbour projects along with the coal seam gas projects in Queensland. These projects have been shelved almost overnight and are the tip of the iceberg. The economy in WA is supported by the crazy wages paid to low skilled workers to live in the mining/work camps in the Pilbara, lots of these folks are going to be released back into the real world and its going to be a shock. $1000 AUD/week  will rent you an average family home in Perth just now if you can find something to rent,the most expensive rentals in Oz just now are in Karratha, Onslow ,Newman and other well known places in WA &#8230;  Its going to be a big bang when it happens down here but for now its 300 days sun a year and surfs up &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuatha</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127348</link>
		<dc:creator>tuatha</dc:creator>
		<pubDate>Sun, 25 Nov 2012 08:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127348</guid>
		<description><![CDATA[David, that is a the war memorial in Martin Plaza (it hasn&#039;t been &#039;Place&#039; for 30years), not the Cenotaph(literally &lt;i&gt;empty tomb&lt;/i&gt;)which is at the southern end of Hyde Park, about a kilometre away.
You claim &lt;i&gt;to cool down the economy, the central bank raises interest rates,&lt;/i&gt; - the Reserve Bank has lowered interest rates on all but one of the last 8 quarterly reviews (no change once, the review before last - currently at historic lows not seen since the early 1960s.
The A$ has NOT risen because the local banks are borrowing foreign money but because the majority of export contracts, esp minerals to China, are written in Oz dollars.
Not big on basic observation are you?
As with your prognostications on Ireland Euroland &amp; the Universe, it makes one wonder about your interpretations or are you just another tap dancer with a rabble-soothing line spruiking self published books like the self help crapola?
interesting that I neither saw nor heard a single report of your visit. Shared a venue with the Lord Mayor you say? Sure it wasn&#039;t Dick Whittington&#039;s cat?]]></description>
		<content:encoded><![CDATA[<p>David, that is a the war memorial in Martin Plaza (it hasn&#8217;t been &#8216;Place&#8217; for 30years), not the Cenotaph(literally <i>empty tomb</i>)which is at the southern end of Hyde Park, about a kilometre away.<br />
You claim <i>to cool down the economy, the central bank raises interest rates,</i> &#8211; the Reserve Bank has lowered interest rates on all but one of the last 8 quarterly reviews (no change once, the review before last &#8211; currently at historic lows not seen since the early 1960s.<br />
The A$ has NOT risen because the local banks are borrowing foreign money but because the majority of export contracts, esp minerals to China, are written in Oz dollars.<br />
Not big on basic observation are you?<br />
As with your prognostications on Ireland Euroland &amp; the Universe, it makes one wonder about your interpretations or are you just another tap dancer with a rabble-soothing line spruiking self published books like the self help crapola?<br />
interesting that I neither saw nor heard a single report of your visit. Shared a venue with the Lord Mayor you say? Sure it wasn&#8217;t Dick Whittington&#8217;s cat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe sod</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127317</link>
		<dc:creator>joe sod</dc:creator>
		<pubDate>Fri, 23 Nov 2012 23:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127317</guid>
		<description><![CDATA[excellent post joff23, its only 10 years ago that australia was a cheap country by foreigners standards, there were actually australians coming to ireland to work. People forget with the doom and gloom in ireland today that in the late 90s, a golden era in ireland, dublin was regarded as the most happening city in europe. But then by the 2000s irish people took it all for granted and the arrogance crept in which eventually destroyed ireland, the same is happening in australia today afterall human beings are the same the world over.]]></description>
		<content:encoded><![CDATA[<p>excellent post joff23, its only 10 years ago that australia was a cheap country by foreigners standards, there were actually australians coming to ireland to work. People forget with the doom and gloom in ireland today that in the late 90s, a golden era in ireland, dublin was regarded as the most happening city in europe. But then by the 2000s irish people took it all for granted and the arrogance crept in which eventually destroyed ireland, the same is happening in australia today afterall human beings are the same the world over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe sod</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127315</link>
		<dc:creator>joe sod</dc:creator>
		<pubDate>Fri, 23 Nov 2012 22:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127315</guid>
		<description><![CDATA[better still convert your 100k out of aussie dollars into US dollars, any signs of stress in aussie economy and the aussie dollar will be heavily shorted]]></description>
		<content:encoded><![CDATA[<p>better still convert your 100k out of aussie dollars into US dollars, any signs of stress in aussie economy and the aussie dollar will be heavily shorted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooldude</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127286</link>
		<dc:creator>cooldude</dc:creator>
		<pubDate>Fri, 23 Nov 2012 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127286</guid>
		<description><![CDATA[Excellent shot.]]></description>
		<content:encoded><![CDATA[<p>Excellent shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joff23</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127285</link>
		<dc:creator>joff23</dc:creator>
		<pubDate>Fri, 23 Nov 2012 16:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127285</guid>
		<description><![CDATA[Here comes the 100th comment &amp; my min wage/alcohol availability ratio. The defining economic acid test! Was in Oz in 1999, my fond memory (apart from the reliable weather) was the standard of living and how much &#039;bang&#039; you got from your buck. Back then min wage in Ireland floated around Â£5 (Ahhh the punt) and a pint of the plain cost around Â£3, so you were into your second hourly rate when navigating toward your second pint. Downunder I worked bars, sites and even mobile sales for a while (1 day) and min wage was $12-$14. A Schooner of beer cost anything between $3 - $4 which hence allowed a guaranteed 3 beers on 1 hourly wage. I could go in supermarket and feed myself with $5 bucks... Was absolutely shocked this year when I heard Aus min wage now $17 and a beer can cost $9 - $11. Whats more a simple coffee, once $2 is now $9 on average. I get inflation, but the value and cost of living has obviously deteriorated.... Furthermore when I went the Irish punt (Ahhhh bless) got $2.50 Australian and peaked at $3. Today a â‚¬1 (remember Â£1=â‚¬1.27 once upon a time) pays $1.24 Aus. Meaning Aus currency stronger than our old punt,  (ahhhh..). For a population of 22 million. Please God most of our diaspora have brought the Irish bust experience with them and not jumped from the pan into the fire.]]></description>
		<content:encoded><![CDATA[<p>Here comes the 100th comment &amp; my min wage/alcohol availability ratio. The defining economic acid test! Was in Oz in 1999, my fond memory (apart from the reliable weather) was the standard of living and how much &#8216;bang&#8217; you got from your buck. Back then min wage in Ireland floated around Â£5 (Ahhh the punt) and a pint of the plain cost around Â£3, so you were into your second hourly rate when navigating toward your second pint. Downunder I worked bars, sites and even mobile sales for a while (1 day) and min wage was $12-$14. A Schooner of beer cost anything between $3 &#8211; $4 which hence allowed a guaranteed 3 beers on 1 hourly wage. I could go in supermarket and feed myself with $5 bucks&#8230; Was absolutely shocked this year when I heard Aus min wage now $17 and a beer can cost $9 &#8211; $11. Whats more a simple coffee, once $2 is now $9 on average. I get inflation, but the value and cost of living has obviously deteriorated&#8230;. Furthermore when I went the Irish punt (Ahhhh bless) got $2.50 Australian and peaked at $3. Today a â‚¬1 (remember Â£1=â‚¬1.27 once upon a time) pays $1.24 Aus. Meaning Aus currency stronger than our old punt,  (ahhhh..). For a population of 22 million. Please God most of our diaspora have brought the Irish bust experience with them and not jumped from the pan into the fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molly</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127232</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Thu, 22 Nov 2012 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127232</guid>
		<description><![CDATA[Where&#039;s the change we where promised ,where&#039;s the new way of doing things.
Where&#039;s the fairness .
The tunnel has no light at the end of it and the big question is where will the December budget leave us .
I hope in my heart of hearts that we go to war with this government.
I deal with the public in my work and I ask every house holder the same question ,what do you think of the present government ,what surprised me is in the last four weeks the response has turned to a lot of people saying they are seriously think of giving there support back to the shower who ruined this  country in the first place .
Cock roaches and rats comes to mind.]]></description>
		<content:encoded><![CDATA[<p>Where&#8217;s the change we where promised ,where&#8217;s the new way of doing things.<br />
Where&#8217;s the fairness .<br />
The tunnel has no light at the end of it and the big question is where will the December budget leave us .<br />
I hope in my heart of hearts that we go to war with this government.<br />
I deal with the public in my work and I ask every house holder the same question ,what do you think of the present government ,what surprised me is in the last four weeks the response has turned to a lot of people saying they are seriously think of giving there support back to the shower who ruined this  country in the first place .<br />
Cock roaches and rats comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonbon</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127229</link>
		<dc:creator>bonbon</dc:creator>
		<pubDate>Thu, 22 Nov 2012 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127229</guid>
		<description><![CDATA[Ah, so is is about Andrew Jackson. Very well. How about Aaron Burr?]]></description>
		<content:encoded><![CDATA[<p>Ah, so is is about Andrew Jackson. Very well. How about Aaron Burr?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.davidmcwilliams.ie/2012/11/19/boom-and-bust-cycle-is-the-same-down-under/comment-page-1#comment-127144</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 22 Nov 2012 10:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcwilliams.ie/?p=5648#comment-127144</guid>
		<description><![CDATA[Say the banks got fixed today.  All working fine etc etc.  Lending etc and so on and on. And let&#039;s say you even cleared the debts. Nothing would change because the bean counter mentality will persist.  The whole lot would collapse again.  All risk aversion drives is a convergence to zero growth. 

Booms (tiger booms) are merely opportunistic slack takers - where risk aversion in one part of the world gave temporary opportunity to another where risk was relatively much lower.  Ultimately - risk aversion pulls it all back down.

We have to make systematic changes to the way we look at progress.  This is a full culture change.  Such changes tend unfortunately to be crisis driven.

The harm is on using banks to drive progress and having a taxation and reward  system that penalises progress and hard work relative to risk.]]></description>
		<content:encoded><![CDATA[<p>Say the banks got fixed today.  All working fine etc etc.  Lending etc and so on and on. And let&#8217;s say you even cleared the debts. Nothing would change because the bean counter mentality will persist.  The whole lot would collapse again.  All risk aversion drives is a convergence to zero growth. </p>
<p>Booms (tiger booms) are merely opportunistic slack takers &#8211; where risk aversion in one part of the world gave temporary opportunity to another where risk was relatively much lower.  Ultimately &#8211; risk aversion pulls it all back down.</p>
<p>We have to make systematic changes to the way we look at progress.  This is a full culture change.  Such changes tend unfortunately to be crisis driven.</p>
<p>The harm is on using banks to drive progress and having a taxation and reward  system that penalises progress and hard work relative to risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
