<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A warning from deserted ghost estates</title>
	<atom:link href="http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-warning-from-deserted-ghost-estates</link>
	<description>The website of economist, author and broadcaster, David McWilliams</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:55:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Viagra.</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-43666</link>
		<dc:creator>Viagra.</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-43666</guid>
		<description>&lt;strong&gt;Viagra....&lt;/strong&gt;

Viagra. Buying overnight viagra. Generic viagra. Viagra 6 free samples....</description>
		<content:encoded><![CDATA[<p><strong>Viagra&#8230;.</strong></p>
<p>Viagra. Buying overnight viagra. Generic viagra. Viagra 6 free samples&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European Union in Action :: The Clockwork Chartophylax</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-37460</link>
		<dc:creator>European Union in Action :: The Clockwork Chartophylax</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-37460</guid>
		<description>[...] prices are tanking (moving the prospect of home ownership back into the achievable goal category), ghost estates litter the rain-soaked countryside and the hundreds of thousands of Eastern European immigrants who [...]</description>
		<content:encoded><![CDATA[<p>[...] prices are tanking (moving the prospect of home ownership back into the achievable goal category), ghost estates litter the rain-soaked countryside and the hundreds of thousands of Eastern European immigrants who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holger</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-35201</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-35201</guid>
		<description>@Se I don`t think you need to be an idiot for buying s.th. in Berlin if the day comes where the prices start to rise over there they will rise very fast.  A few days ago I got offered &quot;affordable housing&quot; for a 2 bed in Navan at a price of 227000 Euro currently you can buy a proper 2 bed in Berlin for 70000 Euro or and Berlin is one of the main capitals in Europe. At some point things will turn back to normal.</description>
		<content:encoded><![CDATA[<p>@Se I don`t think you need to be an idiot for buying s.th. in Berlin if the day comes where the prices start to rise over there they will rise very fast.  A few days ago I got offered &#8220;affordable housing&#8221; for a 2 bed in Navan at a price of 227000 Euro currently you can buy a proper 2 bed in Berlin for 70000 Euro or and Berlin is one of the main capitals in Europe. At some point things will turn back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dublin Opinion &#187; Blog Archive &#187; IRISH DEBT SLOUCHES TOWARDS BEDLAM</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-31760</link>
		<dc:creator>Dublin Opinion &#187; Blog Archive &#187; IRISH DEBT SLOUCHES TOWARDS BEDLAM</dc:creator>
		<pubDate>Fri, 13 Jul 2007 07:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-31760</guid>
		<description>[...] We have been told for years now that those who were buying houses as an investment were being entrepreneurial. We now know - from the 2006 census - that just under 14 per cent of all dwellings in Ireland are vacant. House construction stands at around 80,000 new units a year, while the price for a second hand house in Dublin is at an average of â‚¬520,000 - about 16 times the average industrial wage. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have been told for years now that those who were buying houses as an investment were being entrepreneurial. We now know &#8211; from the 2006 census &#8211; that just under 14 per cent of all dwellings in Ireland are vacant. House construction stands at around 80,000 new units a year, while the price for a second hand house in Dublin is at an average of â‚¬520,000 &#8211; about 16 times the average industrial wage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DannyS</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-27376</link>
		<dc:creator>DannyS</dc:creator>
		<pubDate>Sat, 10 Mar 2007 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-27376</guid>
		<description>How true this is. Many will say that this only applies to Rural areas. In Kanturk in North Cork, 40 minutes commute to Cork, Limerick, there is a new estate of approximatley 150 houses, that seems to have very few occupants, and this is only one estate that I haventake note of. Within Dublin, there has been immense developments in Lucan and Blanch. that will have the same problem, compounded by declining values in the commuter counties. Its a great irony of life, that those who castigate the doomsayers, will end up proving them right. It seems to be happening now, as there has been some sharp falls across all of Dublin in the last month. Check out Daft.ie and pick a page in Dublin, keep it and check it again in a few weeks, and you will find them. FTB&#039;s will not benefit from a big crash, as they will become first time umemployed..</description>
		<content:encoded><![CDATA[<p>How true this is. Many will say that this only applies to Rural areas. In Kanturk in North Cork, 40 minutes commute to Cork, Limerick, there is a new estate of approximatley 150 houses, that seems to have very few occupants, and this is only one estate that I haventake note of. Within Dublin, there has been immense developments in Lucan and Blanch. that will have the same problem, compounded by declining values in the commuter counties. Its a great irony of life, that those who castigate the doomsayers, will end up proving them right. It seems to be happening now, as there has been some sharp falls across all of Dublin in the last month. Check out Daft.ie and pick a page in Dublin, keep it and check it again in a few weeks, and you will find them. FTB&#8217;s will not benefit from a big crash, as they will become first time umemployed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r byrne</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-24073</link>
		<dc:creator>r byrne</dc:creator>
		<pubDate>Mon, 06 Nov 2006 15:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-24073</guid>
		<description>Section 23 relief has been a major factor in propelling irish house prices to current levels. These are 10y schemes, the first of which came available in 97 (i believe) and investors might be willing &amp; wanting to sell these properties as the schemes expire. This would be a major negative for housing stock. Even a 20% reduction from current levels in these properites will leave the investors happy. is it worth the risk in keeping these properties with rental yields </description>
		<content:encoded><![CDATA[<p>Section 23 relief has been a major factor in propelling irish house prices to current levels. These are 10y schemes, the first of which came available in 97 (i believe) and investors might be willing &amp; wanting to sell these properties as the schemes expire. This would be a major negative for housing stock. Even a 20% reduction from current levels in these properites will leave the investors happy. is it worth the risk in keeping these properties with rental yields</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Quinn</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-23979</link>
		<dc:creator>Glen Quinn</dc:creator>
		<pubDate>Sat, 14 Oct 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-23979</guid>
		<description>I chose option 2 as well. I have emigrated to London. I 
find London much easier to live in than Dublin because 
wages are much higher and prices are cheaper.

The reason why I emigrated was that I was getting very 
very worried about the Irish economy and I don&#039;t want to 
be in the country when it all goes wrong and it will. The 
higher prices go the more there going to fall. I&#039;m looking 
at a 60% drop on average.

The average house price should be no greater that 5 times 
average earnings (According to the bank of England and the 
old central bank of Ireland). Average Industrial wage = 
32,000 euros and therefor house price = 32,000 * 5
house price = 160,000 euros.

Average house price in Dublin say 400,000 euros this means 
that the house price must drop at least 50% to come back 
into proper valuation. Also markets are called mean 
reverting which means that all markets eventually revert 
to the mean (average) this includes stock markets, bond 
markets, property markets etc. </description>
		<content:encoded><![CDATA[<p>I chose option 2 as well. I have emigrated to London. I<br />
find London much easier to live in than Dublin because<br />
wages are much higher and prices are cheaper.</p>
<p>The reason why I emigrated was that I was getting very<br />
very worried about the Irish economy and I don&#8217;t want to<br />
be in the country when it all goes wrong and it will. The<br />
higher prices go the more there going to fall. I&#8217;m looking<br />
at a 60% drop on average.</p>
<p>The average house price should be no greater that 5 times<br />
average earnings (According to the bank of England and the<br />
old central bank of Ireland). Average Industrial wage =<br />
32,000 euros and therefor house price = 32,000 * 5<br />
house price = 160,000 euros.</p>
<p>Average house price in Dublin say 400,000 euros this means<br />
that the house price must drop at least 50% to come back<br />
into proper valuation. Also markets are called mean<br />
reverting which means that all markets eventually revert<br />
to the mean (average) this includes stock markets, bond<br />
markets, property markets etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Quinn</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-23980</link>
		<dc:creator>Glen Quinn</dc:creator>
		<pubDate>Sat, 14 Oct 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-23980</guid>
		<description>I chose option 2 as well. I have emigrated to London. I 
find London much easier to live in than Dublin because 
wages are much higher and prices are cheaper.

The reason why I emigrated was that I was getting very 
very worried about the Irish economy and I don&#039;t want to 
be in the country when it all goes wrong and it will. The 
higher prices go the more there going to fall. I&#039;m looking 
at a 60% drop on average.

The average house price should be no greater that 5 times 
average earnings (According to the bank of England and the 
old central bank of Ireland). Average Industrial wage = 
32,000 euros and therefor house price = 32,000 * 5
house price = 160,000 euros.

Average house price in Dublin say 400,000 euros this means 
that the house price must drop at least 50% to come back 
into proper valuation. Also markets are called mean 
reverting which means that all markets eventually revert 
to the mean (average) this includes stock markets, bond 
markets, property markets etc. </description>
		<content:encoded><![CDATA[<p>I chose option 2 as well. I have emigrated to London. I<br />
find London much easier to live in than Dublin because<br />
wages are much higher and prices are cheaper.</p>
<p>The reason why I emigrated was that I was getting very<br />
very worried about the Irish economy and I don&#8217;t want to<br />
be in the country when it all goes wrong and it will. The<br />
higher prices go the more there going to fall. I&#8217;m looking<br />
at a 60% drop on average.</p>
<p>The average house price should be no greater that 5 times<br />
average earnings (According to the bank of England and the<br />
old central bank of Ireland). Average Industrial wage =<br />
32,000 euros and therefor house price = 32,000 * 5<br />
house price = 160,000 euros.</p>
<p>Average house price in Dublin say 400,000 euros this means<br />
that the house price must drop at least 50% to come back<br />
into proper valuation. Also markets are called mean<br />
reverting which means that all markets eventually revert<br />
to the mean (average) this includes stock markets, bond<br />
markets, property markets etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-23235</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Thu, 12 Oct 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-23235</guid>
		<description>Well, at last more and more people are looking at the 
numbers and can tell they don&#039;t make sense. Property is 
the Irish passion, but many of the outpriced young smart 
professionals are doing one of two things, 1) Waiting for 
a re-alignement of prices to some semblence of reality, or 
2) More than likely emigrating as I have. 

 </description>
		<content:encoded><![CDATA[<p>Well, at last more and more people are looking at the<br />
numbers and can tell they don&#8217;t make sense. Property is<br />
the Irish passion, but many of the outpriced young smart<br />
professionals are doing one of two things, 1) Waiting for<br />
a re-alignement of prices to some semblence of reality, or<br />
2) More than likely emigrating as I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.davidmcwilliams.ie/2006/10/01/a-warning-from-deserted-ghost-estates/comment-page-1#comment-20374</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Wed, 10 May 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://2075194094#comment-20374</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I lived in Midleton for two years.  We paid 650 a month for<br />
a house the equivalent of which is now on sale for at least<br />
320k.  If you borrowed this and paid no tax it would still<br />
take about 50-60 years to pay off.</p>
<p>Accross the road they built fancy townhouses that sold for<br />
450k.  For about a year after completion it appeared that<br />
only one of them, if any, was ever occupied.</p>
<p>The the ghostly &#8220;for sale&#8221; signs came out.  5 of them.<br />
There were 6 houses.  That indeed is scary as these were 1<br />
mile outside the town.  There seems to be no rational sense<br />
in the rented sector either.  I was looking on DAFT the<br />
other day and there are nearly 500 rooms to let in Dublin<br />
priced at €500 or more.  There are even 37 cabbages trying<br />
to let rooms for 800 a month or more!  (Who in their right<br />
mind would rent one of these when there are also 38 1-bed<br />
apartment or flats to let for 800 a month or less!)</p>
<p>The thing is, there are 562 rooms for rent at 400 or less.<br />
And of these, 140 are 300 a month for less.  Why, if<br />
somebody can rent at these kind of prices, are people<br />
trying to push rooms out at such exhorbirant prices?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

